Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Lucking 4G | W 25-20, 25-11, 25-23 | Sacred Heart Austin 4G | completed |
07:00pm | Main Gym | St. Susanna Peterson 5G | W 25-21, 25-13, 15-9 | St. Margaret of York Vollrath 5G | completed |
08:00pm | Main Gym | St. Susanna Bensman 6G | W 25-10, 25-13, 17-15 | St. Michael Schomaker 6G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | St. Susanna Lucking 4G | L 20-25, 11-25, 24-26 | St. Columban Morris 4G | completed |
01:00pm | Main Gym | St. Susanna Youngs 4G | L 17-25, 15-25, 15-25 | Queen of Peace Sullivan 4G | completed |
02:00pm | Main Gym | St. Susanna Cesta 4G | L 25-13, 20-25, 26-27 | St. Michael Lafollette 4G | completed |
03:00pm | Main Gym | St. Susanna Wilson 7G | L 25-16, 13-25, 3-15 | St. Ursula Villa Crowley 7G | completed |
06:30pm | Main Gym | St. Susanna Smith 5G | W 25-23, 25-14, 15-12 | Mother Teresa Teets 5G | completed |
07:30pm | Main Gym | St. Susanna Fortman 6G | W 26-27, 25-21, 15-9 | CHCA Sweeney 6G | completed |
08:30pm | Main Gym | St. Susanna Pentenburg 7G | W 25-23, 25-13, 15-3 | St. Bernadette Argueta 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Peppard 5G | L 20-25, 16-25, 15-10 | Cincinnati Classical Mosley 5G | completed |
02:00pm | Main Gym | St. Susanna Russell 6G | W 25-20, 25-23, 15-11 | St. Gertrude Imbus 6G | completed |
03:00pm | Main Gym | St. Susanna Schafer 5G | L 20-25, 24-26, 5-15 | St. Columban Settlemire 5G | completed |
04:00pm | Main Gym | St. Susanna Long 8G | W 25-15, 16-25, 16-14 | St. Gertrude Leder 8G | completed |
05:00pm | Main Gym | St. Susanna Coffield 8G | W 25-13, 20-25, 15-10 | St. Ursula Villa Kluska 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Lucking 4G | L 25-23, 23-25, 18-25 | Mother Teresa Olding 4G | completed |
07:00pm | Main Gym | St. Susanna Youngs 4G | W 25-13, 25-16, 25-20 | St. Gabriel Duncan 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | St. Susanna Melchers 3G | L 17-25, 25-20, 16-25 | Queen of Peace Krause 3G | completed |
11:00am | Main Gym | St. Susanna Cesta 4G | W 25-15, 21-25, 25-12 | Cincinnati Classical Siebenaller 4G | completed |
12:00pm | Main Gym | St. Susanna Bensman 6G | L 13-25, 22-25, 13-15 | St. Veronica Neuhaus 6G | completed |
01:00pm | Main Gym | St. Susanna Peppard 5G | L 17-25, 12-25, 8-15 | St. Mary Sicking 5G | completed |
02:00pm | Main Gym | St. Susanna Russell 6G | W 25-20, 25-23, 15-11 | St. Columban Hosta 6G | completed |
03:00pm | Main Gym | St. Susanna Schafer 5G | W 25-14, 25-7, 15-6 | Sacred Heart Evers 5G | completed |
06:30pm | Main Gym | St. Susanna Fortman 6G | W 25-17, 25-8, 15-8 | St. Columban Stacey 6G | completed |
07:30pm | Main Gym | St. Susanna Cerni 7G | W 25-22, 25-12, 15-13 | St. Louis Haungs 7G | completed |
08:30pm | Main Gym | St. Susanna Long 8G | W 18-25, 25-22, 15-8 | St. Michael Hesse 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Melchers 3G | L 23-25, 21-25, 21-25 | St. John XXIII Tilford 3G | completed |
02:00pm | Main Gym | St. Susanna Peterson 5G | W 25-23, 25-19, 6-15 | St. Gertrude Bailey 5G | completed |
03:00pm | Main Gym | St. Susanna Smith 5G | L 9-25, 26-24, 12-15 | St. Veronica Mcneal 5G | completed |
04:00pm | Main Gym | St. Susanna Wilson 7G | L 22-25, 17-25, 13-15 | Sacred Heart O'Brien 7G | completed |
05:00pm | Main Gym | St. Susanna Coffield 8G | L 25-17, 14-25, 11-15 | St. Pius X Schmitz 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Mastruserio 3G | W 25-23, 25-11, 16-25 | CHCA Leszkowicz 3G | completed |
07:00pm | Main Gym | St. Susanna Youngs 4G | W 25-8, 25-6, 25-6 | Royalmont Zink 4G | completed |
08:00pm | Main Gym | St. Susanna Cesta 4G | W 27-25, 23-25, 25-21 | All Saints Rosfeld 4G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | St. Susanna Melchers 3G | L 25-18, 13-25, 23-25 | Mother Teresa Brixey 3G | completed |
12:00pm | Main Gym | St. Susanna Cesta 4G | W 14-25, 25-20, 26-24 | St. Margaret of York Meerdink 4G | completed |
01:00pm | Main Gym | St. Susanna Smith 5G | W 23-25, 25-19, 15-11 | Sacred Heart O'Brien 5G | completed |
02:00pm | Main Gym | St. Susanna Schafer 5G | W 27-25, 25-22, 13-15 | Mother Teresa Herber 5G | completed |
03:00pm | Main Gym | St. Susanna Peppard 5G | W 25-15, 25-21, 16-17 | Immaculate Heart Rone 5G | completed |
06:30pm | Main Gym | St. Susanna Russell 6G | W 25-10, 25-22, 8-15 | Guardian Angels Hannahan 6G | completed |
07:30pm | Main Gym | St. Susanna Pentenburg 7G | W 25-16, 25-11, 15-13 | Nativity Mcgrath 7G | completed |
08:30pm | Main Gym | St. Susanna Long 8G | L 17-25, 25-16, 6-15 | St. Gabriel Merrelli 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Peterson 5G | L 25-17, 22-25, 8-15 | Cincinnati Classical Baldizan 5G | completed |
02:00pm | Main Gym | St. Susanna Russell 6G | W 25-17, 25-15, 15-13 | Cincinnati Classical Janjua 6G | completed |
03:00pm | Main Gym | St. Susanna Fortman 6G | W 25-14, 25-13, 15-10 | Immaculate Heart Foliano 6G | completed |
04:00pm | Main Gym | St. Susanna Cerni 7G | L 17-25, 15-25, 15-10 | Cincinnati Classical Vannoy-Kennedy 7G | completed |
05:00pm | Main Gym | St. Susanna Coffield 8G | L 20-25, 25-16, 11-15 | Immaculate Heart Biros 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
11:00am | Main Gym | St. Susanna Mastruserio 3G | L 25-14, 15-25, 25-27 | St. Columban Mccarthy 3G | completed |
12:00pm | Main Gym | St. Susanna Lucking 4G | L 21-25, 11-25, 20-25 | St. Margaret of York Thomas 4G | completed |
01:00pm | Main Gym | St. Susanna Peterson 5G | W 27-25, 25-18, 15-6 | Immaculate Heart Bittner 5G | completed |
02:00pm | Main Gym | St. Susanna Schafer 5G | W 25-10, 25-9, 15-1 | Guardian Angels Kathmann 5G | completed |
03:00pm | Main Gym | St. Susanna Bensman 6G | W 26-24, 25-21, 10-15 | Queen of Peace Moore 6G | completed |
06:30pm | Main Gym | St. Susanna Pentenburg 7G | W 25-18, 22-25, 16-14 | St. Margaret of York Gustely 7G | completed |
07:30pm | Main Gym | St. Susanna Wilson 7G | L 17-25, 24-26, 16-14 | St. Margaret of York Taggert 7G | completed |
08:30pm | Main Gym | St. Susanna Long 8G | L 21-25, 23-25, 16-14 | St. Margaret of York Black 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Melchers 3G | W 25-13, 25-21, 25-15 | Cincinnati Christian Menke 3G | completed |
02:00pm | Main Gym | St. Susanna Youngs 4G | W 25-19, 25-23, 25-20 | St. Barts Bollmer 4G | completed |
03:00pm | Main Gym | St. Susanna Cesta 4G | L 9-25, 21-25, 25-19 | St. Columban Skeldon 4G | completed |
04:00pm | Main Gym | St. Susanna Fortman 6G | W 25-16, 20-25, 15-8 | Guardian Angels Mcelfresh 6G | completed |
05:00pm | Main Gym | St. Susanna Cerni 7G | L 16-25, 15-25, 12-15 | Cardinal Pacelli Dammel 7G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | St. Susanna Mastruserio 3G | W 25-14, 25-18, 20-25 | Cincinnati Classical Mandas 3G | completed |
09:00am | Main Gym | St. Susanna Youngs 4G | L 25-12, 6-25, 15-25 | Sacred Heart Breetz 4G | completed |
10:00am | Main Gym | St. Susanna Lucking 4G | L 12-25, 25-22, 22-25 | St. Margaret of York Schmidt 4G | completed |
11:00am | Main Gym | St. Susanna Peterson 5G | W 25-10, 25-19, 15-11 | Immaculate Heart Bittner 5G | completed |
12:00pm | Main Gym | St. Susanna Schafer 5G | W 25-6, 25-8, 15-11 | Immaculate Heart Ferris 5G | completed |
01:00pm | Main Gym | St. Susanna Peppard 5G | W 13-25, 25-19, 15-7 | St. Barts Stacey 5G | completed |
02:00pm | Main Gym | St. Susanna Russell 6G | W 22-25, 25-9, 15-6 | St. Barts Hatcher 6G | completed |
03:00pm | Main Gym | St. Susanna Fortman 6G | W 25-14, 25-21, 11-15 | Mother Teresa Brehm 6G | completed |
06:30pm | Main Gym | St. Susanna Pentenburg 7G | L 14-25, 27-25, 4-15 | Mother Teresa Brill 7G | completed |
07:30pm | Main Gym | St. Susanna Long 8G | W 25-11, 25-15, 15-7 | St. Bernadette Chambers 8G | completed |
08:30pm | Main Gym | St. Susanna Coffield 8G | L 4-25, 15-25, 7-15 | Guardian Angels Julkowski 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Smith 5G | L 15-25, 19-25, 6-15 | Cincinnati Classical Mosley 5G | completed |
02:00pm | Main Gym | St. Susanna Bensman 6G | W 21-25, 25-17, 15-6 | CHCA Daniel 6G | completed |
03:00pm | Main Gym | St. Susanna Cerni 7G | L 17-25, 16-25, 8-15 | St. Veronica Hill 7G | completed |
04:00pm | Main Gym | St. Susanna Wilson 7G | L 25-23, 16-25, 6-15 | St. Columban Morris 7G | completed |
05:00pm | Main Gym | St. Susanna Coffield 8G | W 25-19, 25-21, 15-10 | CHCA Lippert 8G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Williams Var G | W 16-3 | St. Ignatius Robinson Var G | completed |
10:00am | Main Gym | St. Susanna Johnson Var G | W 24-15 | Sacred Heart Aichele Var G | completed |
11:00am | Main Gym | St. Susanna Sutton Res G | L 10-12 | St. Joseph Hamilton Estridge Res G | completed |
12:00pm | Main Gym | St. Susanna Youngs 4G BB | L 14-26 | St. Peter in Chains Owens 4G BB | completed |
01:00pm | Main Gym | St. Susanna Lucking 4G BB | L 9-36 | CHCA Rupard 4G BB | completed |
02:00pm | Main Gym | St. Susanna Gallagher 3G BB | L 3-28 | Sacred Heart Bloomfield 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Damron Res G | W 25-2 | St. Barts Mccauley Res G | completed |
02:00pm | Main Gym | St. Susanna Sheehan 3G BB | W 18-8 | Mother Teresa Prichard 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Johnson Var G | W 31-10 | St. Ignatius Baker Var G | completed |
10:00am | Main Gym | St. Susanna Smith Res G | L 9-16 | St. Columban Sullivan Res G | completed |
11:00am | Main Gym | St. Susanna Sutton Res G | W 12-11 | St. Columban Endres Res G | completed |
12:00pm | Main Gym | St. Susanna Youngs 4G BB | L 4-31 | St. Columban Werden 4G BB | completed |
01:00pm | Main Gym | St. Susanna Gallagher 3G BB | W 18-17 | St. Francis De Sales Pike 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
03:00pm | Main Gym | St. Susanna Lucking 4G BB | L 12-22 | Mother Teresa Lammert 4G BB | completed |
04:00pm | Main Gym | St. Susanna Smith Var G | W 23-22 | St. Margaret of York Davis Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Sheehan 3G BB | L 2-16 | St. Peter in Chains Robinson 3G BB | completed |
10:00am | Main Gym | St. Susanna Lucking 4G BB | L 8-28 | St. Michael Back 4G BB | completed |
11:00am | Main Gym | St. Susanna Youngs 4G BB | W 11-10 | St. Joseph Hamilton Middendorf 4G BB | completed |
12:00pm | Main Gym | St. Susanna Damron Res G | L 5-12 | Mother Teresa Kreider Res G | completed |
01:00pm | Main Gym | St. Susanna Smith Res G | W 12-7 | Immaculate Heart Bushman Res G | completed |
02:00pm | Main Gym | St. Susanna Williams Var G | T 19-19 | St. Barts Cruse Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Smith Var G | L 15-31 | Mother Teresa Knellinger 8 Var G | completed |
02:00pm | Main Gym | St. Susanna Pfeffenberger Res G | W 30-4 | St. John XXIII Wolf Res G | completed |
03:00pm | Main Gym | St. Susanna Sheehan 3G BB | W 17-11 | St. Francis De Sales Pike 3G BB |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Damron Res G | L 3-22 | Sts. Peter and Paul Case Res G | completed |
07:00pm | Main Gym | St. Susanna Sutton Res G | W 26-1 | St. Margaret of York Kalsey Res G | completed |
08:00pm | Main Gym | St. Susanna Ammon 8B | W 19-13 | All Saints Ventura 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | St. Susanna Fortener 5B | L 12-14 | St. Michael Sellet 5B | completed |
09:00am | Main Gym | St. Susanna Karulf 4B | W 21-14 | St. Barts Krismer 4B | completed |
10:00am | Main Gym | St. Susanna Muenchen 5B | W 26-12 | St. John XXIII Zimmerer 5B | completed |
11:00am | Main Gym | St. Susanna Thompson 3B | W 24-15 | Sacred Heart Porter 3B | completed |
12:00pm | Main Gym | St. Susanna Gallagher 3G BB | W 20-16 | Mother Teresa Mckitrick 3G BB | completed |
01:00pm | Main Gym | St. Susanna Sheehan 3G BB | W 18-10 | Queen of Peace Krause 3G BB | completed |
02:00pm | Main Gym | St. Susanna Engle 6B | L 6-24 | Immaculate Heart Kaiser 6B | completed |
03:00pm | Main Gym | St. Susanna Cooper 7B | W 35-33 | Mother Teresa Desutter 7B | completed |
06:30pm | Main Gym | St. Susanna Ritchie 6B | L 23-25 | St. Columban Strottman 6B | completed |
07:30pm | Main Gym | St. Susanna Pfeffenberger Res G | W 36-19 | All Saints Horstman Res G | completed |
08:30pm | Main Gym | St. Susanna Miller 7B | L 4-46 | St. Joseph Hamilton Bultman 7B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Moser 3B | W 25-16 | Sacred Heart Zettler 3B | completed |
02:00pm | Main Gym | St. Susanna Pyles 3B | W 26-14 | St. Peter in Chains Mahon 3B | completed |
03:00pm | Main Gym | St. Susanna Smith Var G | L 17-29 | St. Francis De Sales Keyes Var G | completed |
04:00pm | Main Gym | St. Susanna Smith Res G | W 15-14 | Sacred Heart Ruhl Res G | completed |
05:00pm | Main Gym | St. Susanna Johnson Var G | L 16-24 | St. Veronica Westerkamp Var G | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Muenchen 5B | L 15-25 | Cincinnati Classical Cunningham 5B | completed |
07:00pm | Main Gym | St. Susanna Lakeberg 4B | L 14-29 | Mother Teresa Wheatley 4B | completed |
08:00pm | Main Gym | St. Susanna Pfeffenberger Res G | W 24-0 | St. John XXIII Wolf Res G |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | St. Susanna Youngs 4G BB | W 2-0 | St. Barts Spiker 4G BB |
forfeited |
09:00am | Main Gym | St. Susanna Lucking 4G BB | vs | Royalmont Combs 4G BB | scheduled |
10:00am | Main Gym | St. Susanna Olson 4B | L 25-27 | St. Michael Hesse 4B | completed |
11:00am | Main Gym | St. Susanna Blankenship 6B | L 31-36 | Immaculate Heart Wilson 6B | completed |
12:00pm | Main Gym | St. Susanna Smith Res G | L 12-18 | St. Ursula Villa Bevis Res G | completed |
01:00pm | Main Gym | St. Susanna Pfeffenberger Res G | W 28-7 | St. Gabriel Cooper Res G | completed |
02:00pm | Main Gym | St. Susanna Ammon 8B | W 35-14 | St. Bernadette Ghearing 8B | completed |
03:00pm | Main Gym | St. Susanna Evans 7B | L 10-34 | St. Barts Horn 7B | completed |
06:30pm | Main Gym | St. Susanna Damron Res G | L 14-21 | Sacred Heart Zettler Res G | completed |
07:30pm | Main Gym | St. Susanna Williams Var G | W 17-12 | St. Gabriel Allspach Var G | completed |
08:30pm | Main Gym | St. Susanna Maritato 8B | L 37-39 | Mother Teresa Helmers 8B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Fortener 5B | L 11-22 | St. Mary Taylor 5B | completed |
02:00pm | Main Gym | St. Susanna Klare 5B | W 30-26 | Sacred Heart Wright 5B | completed |
03:00pm | Main Gym | St. Susanna Moser 3B | W 21-11 | St. John XXIII Burdette 3B | completed |
04:00pm | Main Gym | St. Susanna Gallagher 3G BB | L 10-12 | St. John XXIII Gilene 3G BB | completed |
05:00pm | Main Gym | St. Susanna Sheehan 3G BB | W 13-6 | CHCA Lester 3G BB | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Olson 4B | vs | Sacred Heart Woods 4B | scheduled |
07:00pm | Main Gym | St. Susanna Sutton Res G | vs | St. Barts Mccauley Res G | scheduled |
08:00pm | Main Gym | St. Susanna Smith Res G | vs | Cardinal Pacelli Minneci Res G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | St. Susanna Karulf 4B | vs | St. Ann Abrams 4B | scheduled |
09:00am | Main Gym | St. Susanna Pyles 3B | vs | Mother Teresa Broermann 3B | scheduled |
10:00am | Main Gym | St. Susanna Tester 3B | vs | CHCA Blume 3B | scheduled |
11:00am | Main Gym | St. Susanna Thompson 3B | vs | St. John XXIII Skinner 3B | scheduled |
12:00pm | Main Gym | St. Susanna Rabas 7B | vs | Cardinal Pacelli Cook 7B | scheduled |
01:00pm | Main Gym | St. Susanna Johnson Var G | vs | St. John XXIII Wagner Var G | scheduled |
02:00pm | Main Gym | St. Susanna Ritchie 6B | vs | SASEAS Mulvihill 6B | scheduled |
03:00pm | Main Gym | St. Susanna Engle 6B | vs | St. Margaret of York Pitz 6B | scheduled |
06:30pm | Main Gym | St. Susanna Miller 7B | vs | St. Margaret of York Focke 7B | scheduled |
07:30pm | Main Gym | St. Susanna Williams Var G | vs | St. Margaret of York Dodsworth Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Pfeffenberger Res G | vs | Bethany Harrison Res G | scheduled |
02:00pm | Main Gym | St. Susanna Miller 7B | vs | Queen of Peace Collins 7B | scheduled |
03:00pm | Main Gym | St. Susanna Damron Res G | vs | St. Gabriel Thorsen Res G | scheduled |
04:00pm | Main Gym | St. Susanna Sheehan 3G BB | vs | St. John XXIII Gilene 3G BB |
scheduled |
05:00pm | Main Gym | St. Susanna Tester 3B | vs | St. John XXIII Skinner 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Klare 5B | vs | St. Michael Graue 5B | scheduled |
07:00pm | Main Gym | St. Susanna Williams Var G | vs | Mother Teresa Jimmar Var G | scheduled |
08:00pm | Main Gym | St. Susanna Smith Var G | vs | All Saints Thaman Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | St. Susanna Blankenship 6B | vs | Cardinal Pacelli Johnson 6B | scheduled |
09:00am | Main Gym | St. Susanna Maritato 8B | vs | St. Vivian Romero 8B | scheduled |
10:00am | Main Gym | St. Susanna Cooper 7B | vs | St. Peter in Chains Rohan 7B | scheduled |
11:00am | Main Gym | St. Susanna Ammon 8B | vs | St. Joseph Hamilton Zboril 8B | scheduled |
12:00pm | Main Gym | St. Susanna Lucking 4G BB | vs | Cincinnati Classical Jones 4G BB | scheduled |
01:00pm | Main Gym | St. Susanna Youngs 4G BB | vs | Bethany Steele 4G BB | scheduled |
02:00pm | Main Gym | St. Susanna Sheehan 3G BB | vs | St. Gabriel Sweis 3G BB | scheduled |
03:00pm | Main Gym | St. Susanna Gallagher 3G BB | vs | Sacred Heart Beadle 3G BB | scheduled |
06:30pm | Main Gym | St. Susanna Sutton Res G | vs | Mother Teresa Kreider Res G | scheduled |
07:30pm | Main Gym | St. Susanna Pfeffenberger Res G | vs | St. Michael Johnson Res G | scheduled |
08:30pm | Main Gym | St. Susanna Evans 7B | vs | Sacred Heart Martini 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Lakeberg 4B | vs | St. Michael Hesse 4B | scheduled |
02:00pm | Main Gym | St. Susanna Moser 3B | vs | Sacred Heart Porter 3B | scheduled |
03:00pm | Main Gym | St. Susanna Fortener 5B | vs | St. Gertrude Wenstrup 5B | scheduled |
04:00pm | Main Gym | St. Susanna Muenchen 5B | vs | St. Barts Vanzant 5B | scheduled |
05:00pm | Main Gym | St. Susanna Johnson Var G | vs | Cardinal Pacelli Dutro Var G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Klare 5B | vs | St. Margaret of York Phipps 5B | scheduled |
07:00pm | Main Gym | St. Susanna Blankenship 6B | vs | Sacred Heart Sunderman 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Muenchen 5B | vs | Mother Teresa Mckitrick 5B | scheduled |
10:00am | Main Gym | St. Susanna Pyles 3B | vs | Mother Teresa Desutter 3B | scheduled |
11:00am | Main Gym | St. Susanna Tester 3B | vs | St. Margaret of York Mock 3B | scheduled |
12:00pm | Main Gym | St. Susanna Olson 4B | vs | CHCA Betscher 4B | scheduled |
01:00pm | Main Gym | St. Susanna Karulf 4B | vs | St. Francis De Sales Agoston 4B | scheduled |
02:00pm | Main Gym | St. Susanna Lakeberg 4B | vs | Cincinnati Classical Argenta 4B | scheduled |
06:30pm | Main Gym | St. Susanna Engle 6B | vs | St. Louis Breitenstein 6B | scheduled |
07:30pm | Main Gym | St. Susanna Miller 7B | vs | St. Barts Horn 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Maritato 8B | vs | St. Joseph Hamilton Larkin 8B | scheduled |
02:00pm | Main Gym | St. Susanna Cooper 7B | vs | Cardinal Pacelli Hyland 7B | scheduled |
03:00pm | Main Gym | St. Susanna Fortener 5B | vs | Cardinal Pacelli Schlotman 5B | scheduled |
04:00pm | Main Gym | St. Susanna Thompson 3B | vs | CHCA Blume 3B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Moser 3B | vs | Mother Teresa Broermann 3B | scheduled |
07:00pm | Main Gym | St. Susanna Karulf 4B | vs | St. Joseph Hamilton Schroeder 4B | scheduled |
08:00pm | Main Gym | St. Susanna Ritchie 6B | vs | Guardian Angels Schneider 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
08:00am | Main Gym | St. Susanna Klare 5B | vs | St. Mary Dektas 5B | scheduled |
09:00am | Main Gym | St. Susanna Blankenship 6B | vs | St. John XXIII Kimener 6B | scheduled |
10:00am | Main Gym | St. Susanna Evans 7B | vs | St. Susanna Miller 7B | scheduled |
11:00am | Main Gym | St. Susanna Rabas 7B | vs | Immaculate Heart Morgan 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Tester 3B | vs | St. Gabriel Ozias 3B | scheduled |
07:00pm | Main Gym | St. Susanna Evans 7B | vs | Queen of Peace Collins 7B | scheduled |
08:00pm | Main Gym | St. Susanna Miller 7B | vs | St. Joseph Hamilton Bultman 7B |
scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | St. Susanna Ritchie 6B | vs | Mother Teresa Lund 6B | scheduled |
10:00am | Main Gym | St. Susanna Klare 5B | vs | CHCA Hedrington 5B | scheduled |
11:00am | Main Gym | St. Susanna Tester 3B | vs | Mother Teresa Lymangrover 3B | scheduled |
12:00pm | Main Gym | St. Susanna Thompson 3B | vs | Mother Teresa Desutter 3B | scheduled |
01:00pm | Main Gym | St. Susanna Fortener 5B | vs | St. Ursula Villa Headley 5B | scheduled |
02:00pm | Main Gym | St. Susanna Cooper 7B | vs | All Saints Haverkamp 7B | scheduled |
06:30pm | Main Gym | St. Susanna Evans 7B | vs | Mother Teresa Kasee 7B | scheduled |
07:30pm | Main Gym | St. Susanna Ammon 8B | vs | Cincinnati Classical Martin 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Lakeberg 4B | vs | Sacred Heart Woods 4B | scheduled |
02:00pm | Main Gym | St. Susanna Olson 4B | vs | St. Francis De Sales Langdon 4B | scheduled |
03:00pm | Main Gym | St. Susanna Pyles 3B | vs | St. Joseph Hamilton Allen 3B | scheduled |
04:00pm | Main Gym | St. Susanna Engle 6B | vs | St. Thomas More Rivard 6B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
06:00pm | Main Gym | St. Susanna Ammon 8B | vs | Cincinnati Classical Goedde 8B | scheduled |
07:00pm | Main Gym | St. Susanna Maritato 8B | vs | St. Columban Owens 8B | scheduled |
08:00pm | Main Gym | St. Susanna Rabas 8B | vs | St. Pius X Holtzapfel 8B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Blankenship 6B | vs | Mars Hill Basil 6B | scheduled |
02:00pm | Main Gym | St. Susanna Ritchie 6B | vs | Summit Country Day Daniel 6B | scheduled |
03:00pm | Main Gym | St. Susanna Lakeberg 4B | vs | Bethany Hubbard 4B | scheduled |
06:30pm | Main Gym | St. Susanna Karulf 4B | vs | Queen of Peace Vonderheide 4B | scheduled |
07:30pm | Main Gym | St. Susanna Engle 6B | vs | Mercy Montessori Fertick 6B | scheduled |
08:30pm | Main Gym | St. Susanna Miller 7B | vs | Sacred Heart Martini 7B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | St. Susanna Moser 3B | vs | St. Gabriel Banks 3B | scheduled |
02:00pm | Main Gym | St. Susanna Thompson 3B | vs | Mother Teresa Lymangrover 3B | scheduled |
03:00pm | Main Gym | St. Susanna Fortener 5B | vs | Xavier Jesuit Gong 5B | scheduled |
04:00pm | Main Gym | St. Susanna Pyles 3B | vs | Queen of Peace Madden 3B | scheduled |
05:00pm | Main Gym | St. Susanna Olson 4B | vs | Mother Teresa Zwolski 4B | scheduled |